Mandatory Disclosure
A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DELHI PUBLIC INTERNATIONAL SCHOOL UTKAL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1530438 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 16313 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AT-DELHI PUBLIC INTERNATIONAL SCHOOL UTKAL, KANTIPUR ROAD, AUL, KENDRAPARA PIN-754219 |
| 5 | PRINCIPAL NAME & QUALIFICATION | KANIZ AYESHA |
| 6 | PRINCIPAL QUALIFICATION | MA(ENGLISH), MBA(HR), B.Ed |
| 7 | SCHOOL EMAIL ID | dpisaul@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8114823965 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | LINK OF UPLOAD DOCUMENTS ON YOUR SCHOOL WEBSITE |
|---|---|---|
| 1 | COPY OF AFFILIATION LETTER | VIEW DOCUMENTS |
| 2 | COPIES OF SOCIETIES/TRUST | VIEW DOCUMENTS |
| 3 | COPIES OF NON OBJECTION CERTIFICATE(NOC)ISSUED,IF APPLICABLE,BY THE STATE GOVT/UT | VIEW DOCUMENTS |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | VIEW DOCUMENTS |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | VIEW DOCUMENTS |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENTS |
| 7 | COPY OF SELF CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION | VIEW DOCUMENTS |
| 8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENTS |
C: RESULT AND ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION | LINK OF UPLOAD DOCUMENTS ON YOUR SCHOOL WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENTS |
| 2 | LIST OF SCHOOL MANGEMENT COMMITTEE(SMC) | VIEW DOCUMENTS |
| 3 | ANNUAL ACADEMIC CALANDER | VIEW DOCUMENTS |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENTS |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N.A. |
| RESULT CLASS X | |||||
|---|---|---|---|---|---|
| S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASS | PASS PERCENTAGE | REMARKS |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| RESULT CLASS XII | |||||
|---|---|---|---|---|---|
| S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASS | PASS PERCENTAGE | REMARKS |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
D: STAFF (TEACHING)
| SL NO. | INFORMATION | DETAIL |
|---|---|---|
| 1 | PRINCIPAL | KANIZ AYESHA |
| 2 | TOTAL NO. OF TEACHERS | 34 |
| 2 (I) | PGT | 0 |
| 2 (II) | TGT | 13 |
| 2 (III) | PRT | 9 |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | AMITA NAYAK |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | ROJALIN BEHERA |
E: SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAIL |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6110 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35 & 46.45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 3 Laboratory -55.74, Library – 111.48 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO.OF GIRLS TOILETS | 4 |
| 6 | NO.OF BOYS TOILETS | 4 |
| 7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTUCTURE OF THE SCHOOL | VIEW DEMO |
F: TEACHER DETAILS
| SL NO | TEACHERS NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | ARPITA DAS | TGT | MA, B.ED |
| 2 | HIBA SEHRAZ | TGT | BA |
| 3 | FATHIMA BANU | PRT | M.SC, D.El.Ed |
| 4 | SATYABRATA SAHOO | OTHER | M.SC, D.El.Ed |
| 5 | DHARITRI PATRA | TGT | MA, B.ED |
| 6 | SUJATA BARIK | TGT | MCA, D.El.Ed |
| 7 | ANUSAYA MALLA | PRT | MA, B.ED |
| 8 | RAJENDRA DAS | TGT | B.SC, B.ED |
| 9 | RABEYA TAHER | OTHER | MA |
| 10 | HIMANSHU PRADHAN | TGT | MA, B.ED |
| 11 | JINITA SAMAL | PRT | MA, B.ED |
| 12 | SUSHREE SANGITA PARIDA | PRT | BA, B.ED |
| 13 | PRIYARANI MOHANTY | OTHER | BA |
| 14 | WAJIDA BANU | OTHER | M.SC |
| 15 | LAXMIPRIYA SWAIN | TGT | BA, B.ED |
| 16 | AMRIN KHATOON | OTHER | BA |
| 17 | KANIZ AYESHA | PRINCIPAL | MA, MBA, B.ED |
| 18 | ROJALIN BEHERA | WELLNESS TEACHER | BA, B.ED |
| 19 | MONALISA JENA | TGT | BA, B.ED |
| 20 | JAGNESWAR MISHRA | TGT | M.SC, B.ED |
| 21 | TABREZUDDIN AHEMAD | TGT | M.SC, B.ED |
| 22 | PRIYAMBADA PRADHAN | PRT | BA, B.ED |
| 23 | RAHILA KHATOON | PRT | BA, B.ED |
| 24 | SEEMARANI BEHERA | TGT | BA, B.ED |
| 25 | SUSHREE SANGITA MALIK | OTHER | BA |
| 26 | SUDIPTA BEHURA | OTHER | BSC |
| 27 | NIHARIKA ROUT | OTHER | MA |
| 28 | PRABIR KUMAR SWAIN | PET | BA, B.PED |
| 29 | SANTOSI SUBHALAXMI DASH | PRT | M.SC, B.ED |
| 30 | PURNIMA JENA | TGT | MA, B.ED |
| 31 | NILENDRI BEHERA | PRT | BA, B.ED |
| 32 | MRUNMAYEE JENA | PRT | B.TECH |
| 33 | Prativa Rani Jena | NTT | BA, NTT |
| 34 | Sanghmitra Nayak | NTT | BA, NTT |
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | DELHI PUBLIC INTERNATIONAL SCHOOL UTKAL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1530438 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 16313 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AT-DELHI PUBLIC INTERNATION SCHOOL UTKAL ,KANTIPUR ROAD, AUL,KENDRAPARA PIN-754219 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | KANIZ AYESHA |
| 6 | PRINCIPAL QUALIFICATION: | MA(ENGLISH),MBA(HR),B.ed |
| 7 | SCHOOL EMAIL ID | dpisaul@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8114823965 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | LINK OF UPLOAD DOCUMENTS ON YOUR SCHOOL WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENTS |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENTS |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENTS |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENTS |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENTS |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENTS |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENTS |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENTS |
| 9 | COPIES OF SARAS | VIEW DOCUMENTS |
C: RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS/INFORMATION | LINK OF UPLOAD DOCUMENTS ON YOUR SCHOOL WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENTS |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW DOCUMENTS |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENTS |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENTS |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N.A. |
RESULT CLASS X :
| S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASS | PASS PERCENTAGE | REMARKS |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
RESULT CLASS XII :
| S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASS | PASS PERCENTAGE | REMARKS |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
D: STAFF (TEACHING)
| SL NO. | INFORMATION | DETAIL |
| 1 | PRINCIPAL | KANIZ AYESHA |
| 2 | TOTAL NO. OF TEACHERS | 34 |
| (I) | PGT | 0 |
| (II) | TGT | 13 |
| (III) | PRT | 9 |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | AMITA NAYAK |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | ROJALIN BEHERA |
E: SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAIL |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6110 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35 & 46.45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 &3 Laboratory -55.74, Library – 111.48 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO.OF GIRLS TOILETS | 4 |
| 6 | NO.OF BOYS TOILETS | 4 |
| 7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTUCTURE OF THE SCHOOL | VIEW DEMO |
F. TEACHER DETAILS:
| SL NO | TEACHERS NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | ARPITA DAS | TGT | MA, B.ED |
| 2 | HIBA SEHRAZ | TGT | BA |
| 3 | FATHIMA BANU | PRT | M.SC, D.El.Ed |
| 4 | SATYABRATA SAHOO | OTHER | M.SC, D.El.Ed |
| 5 | DHARITRI PATRA | TGT | MA, B.ED |
| 6 | SUJATA BARIK | TGT | MCA, D.El.Ed |
| 7 | ANUSAYA MALLA | PRT | MA, B.ED |
| 8 | RAJENDRA DAS | TGT | B.SC, B.ED |
| 9 | RABEYA TAHER | OTHER | MA |
| 10 | HIMANSHU PRADHAN | TGT | MA, B.ED |
| 11 | JINITA SAMAL | PRT | MA, B.ED |
| 12 | SUSHREE SANGITA PARIDA | PRT | BA, B.ED |
| 13 | PRIYARANI MOHANTY | OTHER | BA |
| 14 | WAJIDA BANU | OTHER | M.SC |
| 15 | LAXMIPRIYA SWAIN | TGT | BA, B.ED |
| 16 | AMRIN KHATOON | OTHER | BA |
| 17 | KANIZ AYESHA | PRINCIPAL | MA, MBA, B.ED |
| 18 | ROJALIN BEHERA | WELLNESS TEACHER | BA, B.ED |
| 19 | MONALISA JENA | TGT | BA, B.ED |
| 20 | JAGNESWAR MISHRA | TGT | M.SC, B.ED |
| 21 | TABREZUDDIN AHEMAD | TGT | M.SC, B.ED |
| 22 | PRIYAMBADA PRADHAN | PRT | BA, B.ED |
| 23 | RAHILA KHATOON | PRT | BA, B.ED |
| 24 | SEEMARANI BEHERA | TGT | BA, B.ED |
| 25 | SUSHREE SANGITA MALIK | OTHER | BA |
| 26 | SUDIPTA BEHURA | OTHER | BSC |
| 27 | NIHARIKA ROUT | OTHER | MA |
| 28 | PRABIR KUMAR SWAIN | PET | BA, B.PED |
| 29 | SANTOSI SUBHALAXMI DASH | PRT | M.SC, B.ED |
| 30 | PURNIMA JENA | TGT | MA, B.ED |
| 31 | NILENDRI BEHERA | PRT | BA, B.ED |
| 32 | MRUNMAYEE JENA | PRT | B.TECH |
| 33 | Prativa Rani Jena | NTT | BA, NTT |
| 34 | Sanghmitra Nayak | NTT | BA, NTT |
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Delhi Public International School Utkal |
| 2 | AFFILIATION NO.(IF APPLICABLE) | N.A. |
| 3 | SCHOOL CODE (IF APPLICABLE) | 21100109583 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AT- Aul, Kendrapara, Odisha ,Pin 754219 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MRS. ARCHANA MISHRA |
| 5 | PRINCIPAL QUALIFICATION: | (M.A. ,BED) |
| 6 | SCHOOL EMAIL ID | dpisaul@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8114823965 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | LINK OF UPLOAD DOCUMENTS ON YOUR SCHOOL WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENTS |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENTS |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENTS |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENTS |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENTS |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENTS |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENTS |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENTS |
| 9 | COPIES OF SARAS | VIEW DOCUMENTS |
C: RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS/INFORMATION | LINK OF UPLOAD DOCUMENTS ON YOUR SCHOOL WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENTS |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW DOCUMENTS |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENTS |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENTS |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N.A. |
RESULT CLASS X :
| S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASS | PASS PERCENTAGE | REMARKS |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
RESULT CLASS XII :
| S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASS | PASS PERCENTAGE | REMARKS |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
D: STAFF (TEACHING)
| SL NO. | INFORMATION | DETAIL |
| 1 | PRINCIPAL | MRS. ARCHANA MISHRA |
| 2 | TOTAL NO. OF TEACHERS | 20 |
| (I) | PGT | 0 |
| (II) | TGT | 06 |
| (III) | PRT | 11 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAIL | ||||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6110.753 Sq.M | ||||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
| ||||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
| ||||
| 4 | INTERNET FACILITY (Y/N) | YES | ||||
| 5 | NO. OF GIRLS TOILETS | 04 | ||||
| 6 | NO. OF BOYS TOILETS | 04 | ||||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW VIDEO |
